Pricing
One tool for your whole team Free for personal use
For individuals
Personal
$0
For everyone trying out Delight for an unlimited period of time
Free for individuals
Personal Pro
$8
per month
For power users who want to do more
Everything in Personal, plus
For teams & businesses
Team
$15
per member
per month
For teams working together on the same project
Everything in Personal Pro, plus
Enterprise
Try it nowFor businesses with support and customer success needs
Everything in Team, plus
Compare plans & features
Usage | Personal | Personal Pro | Team | Enterprise |
---|---|---|---|---|
Projects A project is one bot running on multiple channels | 100 | Unlimited | Unlimited | Unlimited |
Channels A channel is a voice assistant or messaging app that your bot runs on, such as Alexa or Facebook Messenger | Unlimited | Unlimited | Unlimited | Unlimited |
Team members Members can work on the same projects together | Just you | Just you | Unlimited | Unlimited |
Monthly active users (MAU) included A monthly active user is an end-user who has interacted (sent or received) with your bot in the month. MAU's included mean the number of MAU's that come complimentary with your plan | 2500 | 5000 | 10000 | Custom |
Each additional MAU per month For each additional MAU exceeding the amount included in your plan | Upgrade to Personal Pro | $0.025 | $0.02 | Custom |
Storage & Analytics | Personal | Personal Pro | Team | Enterprise |
---|---|---|---|---|
Storage | 1 GB | Unlimited | Unlimited | Unlimited |
Analytics | ||||
Conversation history | 3 months | 1 year | Unlimited | Unlimited |
Features | Personal | Personal Pro | Team | Enterprise |
---|---|---|---|---|
Team collaboration | - | - | ||
Templates Use and customize powerful recipes for bots, organized by industry or type | Standard | Standard | Premium | Premium |
Sandbox Preview and test your bot live on your devices immediately, requiring no setup | ||||
Languages The number of languages a single bot can simultaneously support | Up to 2 | Up to 4 | Maximum | Maximum |
Publishing service If you choose, we can publish your bot for you on selected channels |
SUPPORT & CUSTOMER SUCCESS | Personal | Personal Pro | Team | Enterprise |
---|---|---|---|---|
Access to customer support | Standard | 24/7 support | 24/7 support | 24/7 priority support |
Support channels | Email & chat | Email & chat | Email, chat and phone | |
Designated customer success manager | - | - | - | |
Custom natural language processing / understanding For businesses with complex natural language processing needs and require tailored machine learning and training | - | - | - | |
Onboarding guidance | - | - | - | |
Implemention and expert guidance | - | - | - | |
Operations guidance | - | - | - |
Questions and Answers
What are my payment options?
Which plan should I choose?
What is a monthly active user?
What happens when I go over the monthly active users limit while on the free plan?
Can I use Delight for free indefinitely?
Can I change from a free plan to a paid plan, or from paid to free?
What happens when I change plans?
Do you have volume discounts?
Do you offer discounts to non-profit organizations and schools?
Do you offer startup discounts?
Do you offer e-commerce integration?